Every major exam a Class 12 student needs to track for engineering and medical admission in 2027 — JEE, BITSAT, state CETs, NEET and the counselling stages that follow — in one calendar.
As of 10 September 2026, not a single conducting body — NTA, BITS Pilani, VIT, any State CET Cell, or any other authority — has released an official 2027 notification. Everything below is built from each exam's own multi-year pattern (2024, 2025, 2026 actual dates) projected forward. Treat this as a planning calendar, not a registration calendar: always confirm the live date on the exam's own website before you act (register, pay a fee, block a date). This page will be updated as official 2027 notifications are released.
All 24 exams below are projected from their 2025/2026 cycles. National exams (JEE Main, JEE Advanced, BITSAT, VITEEE, SRMJEEE) are usable from anywhere in India; state CETs (MHT-CET, WBJEE, KCET, TS/AP EAPCET, KEAM, GUJCET, OJEE) mainly serve their own state's colleges, with some open to All-India Candidature too.
| # | Exam | Conducting Body | Mode | Registration (Expected) | Exam Dates (Expected) | Official Site |
|---|---|---|---|---|---|---|
| 1 | JEE Main 2027 | NTA | CBT | S1: Late Oct–Nov 2026 · S2: Feb–Mar 2027 | S1: Jan 2027 · S2: Apr 2027 | Visit |
| 2 | JEE Advanced 2027 | IIT Delhi (expected organizer) | CBT | Late Apr–early May 2027 | Mid–late May 2027 | Visit |
| 3 | BITSAT 2027 | BITS Pilani | CBT | S1: Dec 2026–Mar 2027 | S1: Apr–May 2027 · S2: May–Jun 2027 | Visit |
| 4 | MHT-CET (PCM) 2027 | State CET Cell, Maharashtra | CBT | Jan–Feb 2027 | Apr–May 2027 (two shifts) | Visit |
| 5 | IIITH UGEE 2027 | IIIT Hyderabad | CBT | Jan–Feb 2027 | Apr 2027 | Visit |
| 6 | IIITH via JEE Main route 2027 | IIIT Hyderabad | Uses JEE Main score | As per JEE Main | Jun–Jul 2027 (post JEE S2 result) | Visit |
| 7 | VITEEE 2027 | VIT University | CBT | Sep–Oct 2026 onward | Late Apr–early May 2027 | Visit |
| 8 | SRMJEEE 2027 | SRM Institute of Science & Technology | Remote proctored | Oct 2026 onward (phase-wise) | P1: Apr 2027 · P2: Jun 2027 · P3: Jul 2027 | Visit |
| 9 | MET (Manipal) 2027 | MAHE — Manipal Academy | CBT | Oct 2026 onward (phase-wise) | P1: Apr 2027 · P2: May 2027 | Visit |
| 10 | CUET (UG) 2027 | NTA | CBT | Feb–Mar 2027 | May 2027 | Visit |
| 11 | IISER IAT 2027 | IISERs (Joint) | CBT | Mar–Apr 2027 | May 2027 | Visit |
| 12 | NEST 2027 | NISER & CEBS | CBT | Feb 2027 | Late Jun 2027 | Visit |
| 13 | ISI Admission Test 2027 | Indian Statistical Institute | Pen-Paper | Feb–Mar 2027 | May 2027 | Visit |
| 14 | KCET 2027 | KEA — Karnataka | Pen-Paper | Jan 2027 | Apr 2027 | Visit |
| 15 | GUJCET 2027 | GSEB — Gujarat | Pen-Paper | Jan 2027 | Late Mar 2027 | Visit |
Unlike engineering, medical admission in India runs through a single national entrance test — NEET (UG) — for MBBS, BDS, BAMS, BUMS, BSMS, BHMS and (via other bodies) B.Sc. Nursing. There is no separate "JEE Advanced equivalent" for medicine: AIIMS and JIPMER also admit purely on the NEET (UG) All India Rank. What follows NEET is a chain of counselling stages, each with its own timeline — that chain is what this calendar tracks.
| # | Stage | Conducted By | Mode | Registration (Expected) | Key Dates (Expected) | Official Site |
|---|---|---|---|---|---|---|
| 1 | NEET (UG) 2027 — main exam | NTA | Likely Pen-and-Paper (CBT under discussion, unconfirmed) | Dec 2026 – Feb/Mar 2027 | Exam: Early May 2027 (historically first/second Sunday of May) | Visit |
| 2 | NEET (UG) 2027 Result & AIR | NTA | — | — | Expected Jun 2027 (4–6 weeks after the exam) | Visit |
| 3 | 15% All India Quota (AIQ) Counselling | Medical Counselling Committee (MCC), DGHS | Online choice-filling + seat allotment | Registration opens with/soon after result | Expected Jun–Aug 2027, 3–4 rounds | Visit |
| 4 | AIIMS / JIPMER / Central Universities / AFMC / ESIC / Deemed Universities Counselling | MCC (DGHS) | Online | Same window as AIQ | Expected Jun–Aug 2027 | Visit |
| 5 | AFMC Second-Stage Screening Test | Armed Forces Medical College, Pune | Written + interview | After MCC registration for AFMC candidates | Expected shortly after AIQ Round 1 | Visit |
| 6 | State Quota Counselling (85% of state seats) | Respective State/UT Directorate of Medical Education | Varies by state | State-specific, generally starts alongside/after AIQ Round 1 | Expected Jun–Sep 2027, multiple rounds | Varies by state — see Maharashtra box below |
| 7 | AYUSH Counselling — BAMS/BUMS/BSMS/BHMS (AIQ) | AACCC (under NCISM/NCH) | Online | Post NEET result | Expected Jul–Sep 2027 | Visit |
A month-by-month view combining both calendars above, so you can see what's expected to happen when, regardless of which exam you're targeting.
Students targeting Maharashtra colleges need to track one extra layer beyond the national calendars above — the State Common Entrance Test Cell, Government of Maharashtra (mahacet.org), which runs both the engineering and medical state-quota processes.
| What | Handles | Portal |
|---|---|---|
| MHT-CET 2027 (PCM/PCB) | Engineering/Technology, Pharmacy, Pharm.D., B.Planning, M.Planning seats in Maharashtra | mahacet.org |
| Maharashtra NEET-UG Counselling (State Quota) | 85% of state MBBS/BDS/AYUSH seats, via CAP rounds after the NEET (UG) 2027 result | cetcell.mahacet.org |
| Engineering CAP (post MHT-CET/JEE Main) | Seat allocation across engineering colleges in Maharashtra | cetcell.mahacet.org |
Both MHT-CET's own exam calendar and Maharashtra's medical/engineering CAP counselling calendars are released separately by the CET Cell each cycle — usually the CET notification lands in December/January, and CAP schedules follow only after the relevant entrance-exam result (MHT-CET/JEE Main result for engineering; NEET result for medical).